Small searchless chess networks: the ladder
Built 2026-11-21 19:29 UTC from the bench logs on the training machine; rebuilt every few minutes. Every rating here is display only (ADR 0002) and not a published result.
Each network plays one pass per move, no search. Stockfish 16 levels at 40,000 nodes a move, 500 games a level and seed; the mean is the mean of the three seeds' estimates, and the points by level are the three seeds' together. Outside networks marked as such, benched once. Empty cells: not played yet.
Final networks
| Network | Weights | Held-out policy loss | Stockfish, four levels (1320–1900) | Stockfish, seven levels (to 2500, 2700 where played) | 400,000 nodes (seed 1) | CCRL pilot | Bot scale | Play | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| seed 1 | seed 2 | seed 3 | mean | mean | points by level | estimate | points by level | clocked engines | networks | ||||
| D1denserange 1, d 20 with 6 blocks | 40,998 | 11.5910 | 1,509 | 1,492 | 1,499 | 1,500.0 | |||||||
| Range 2 densedensed 32 with 8 blocks | 123,204 | 11.4286 | 1,706 | 1,724 | 1,689 | 1,706.3 | play (pick dense-123k-elo1706) | ||||||
| Range 2 pruned (rf)prunedthe agreed recipe, cut from d 48 with 10 blocks | 123,191 | 11.3974 | 1,732 | 1,743 | 1,735 | 1,736.7 | running, 52 of 80 chunks | play (pick pruned-123k-elo1737) | |||||
| Bdenserange 3, d 48 with 10 blocks | 311,332 | 11.3161 | 1,847 | 1,842 | 1,848 | 1,845.7 | 1,989.7 | 1320: 1359.5/1500 · 1500: 1207.5/1500 · 1700: 1026.5/1500 · 1900: 838.5/1500 · 2100: 686/1500 · 2300: 512.5/1500 · 2500: 264.5/1500 | |||||
| P3prunedrange 3, cut from d 80 with 12 blocks | 311,295 | 11.3032 | 1,871 | 1,874 | 1,877 | 1,874.0 | 2,025.3 | 1320: 1381.5/1500 · 1500: 1251/1500 · 1700: 1050/1500 · 1900: 894.5/1500 · 2100: 744/1500 · 2300: 522/1500 · 2500: 309/1500 | 1,964 | 1320: 457.5/500 · 1500: 391/500 · 1700: 334.5/500 · 1900: 273/500 · 2100: 203/500 · 2300: 153/500 · 2500: 92/500 | running, 52 of 80 chunks | ||
| D4denserange 4, d 80 with 12 blocks | 978,572 | 11.2229 | 2,000 | 1,988 | 1,992 | 1,993.3 | 2,174.7 | 1320: 1415.5/1500 · 1500: 1343.5/1500 · 1700: 1237.5/1500 · 1900: 1103/1500 · 2100: 960.5/1500 · 2300: 698/1500 · 2500: 452.5/1500 | |||||
| DeepMind 9 MoutsideRuoss et al., searchless transformer, about 9 M weights | 2,359 (1 run) | 2,566 (1 run) | 1320: 497.5/500 · 1500: 494/500 · 1700: 484/500 · 1900: 475.5/500 · 2100: 448/500 · 2300: 401/500 · 2500: 323.5/500 · 2700: 195/500 | running, 45 of 80 chunks | |||||||||
| pbaer 116 koutsidepbaer's original network | 116,234 | 1,343 (1 run) | |||||||||||
| BT4 raw policyoutsideLc0's BT4 at one node a move, our teacher | 2,747 (1 run) | 2,896 (1 run) | 1320: 500/500 · 1500: 499/500 · 1700: 498.5/500 · 1900: 497/500 · 2100: 488.5/500 · 2300: 487.5/500 · 2500: 465.5/500 · 2700: 372/500 | ||||||||||
Strength against size
denseprunedoutside
The bot scale (our networks against each other) has no results yet; its column fills when it does.